Checked 16 October 2026. Prices in USD, before tax.
Every plan, side by side
The cheapest paid plans run from $8 a month (Cursor Plus, Grok models only) to $30 a month (v0). Most sit at $20 to $25. What you get for that money is measured in different units: credits, tokens, messages, dollars of model usage. I've copied each one as the vendor states it.
Cheapest paid plan
| Tool | Plan | Price | You get |
|---|
| Lovable | Pro | $25/mo ($250/yr) | 100 credits/month plus 5/day. Higher tiers: $50 for 200, $100 for 400, $200 for 800 |
| Bolt | Pro | $25/mo | From 10M tokens/month, no daily cap, unused tokens roll over one month, custom domain, no branding |
| v0 | Paid | $30/user/mo | $30 of credits per user per month, plus $2/day on login, all models |
| Replit | Core | $20/mo ($18 annual) | $20 toward models, up to 30 hours of Free Mode chat, full build |
| Cursor | Plus | $8/mo | Basic usage, Grok models only |
| Claude Code | Pro | $20/mo ($17 annual) | Claude Code included, shares one usage pool with chat |
Lovable
| Plan | Price | What it includes |
|---|
| Free | $0 | 5 credits/day, max 30/month |
| Pro | $25/mo ($250/yr) | 100 credits/month plus 5/day. Higher tiers: $50 for 200, $100 for 400, $200 for 800 |
| Business | $50/mo | 100 credits/month plus 5/day, SSO, team features. Credits cost twice Pro's |
| Enterprise | Custom | Contract |
Lovable page · source
Bolt
| Plan | Price | What it includes |
|---|
| Free | $0 | 300K tokens/day, 1M/month |
| Pro | $25/mo | From 10M tokens/month, no daily cap, unused tokens roll over one month, custom domain, no branding |
| Teams | $30/user/mo | Pro per member plus admin and billing controls. Tokens aren't shared |
| Enterprise | Custom | SSO, audit logs, SLAs |
Try Bolt (affiliate link) · source
v0
| Plan | Price | What it includes |
|---|
| Free | $0 | 7 messages/day |
| Paid | $30/user/mo | $30 of credits per user per month, plus $2/day on login, all models |
| Business | $100/user/mo | Same credits as Team, training opt-out by default |
| Enterprise | Custom | SSO, RBAC, no training on your data |
v0 page · source
Replit
| Plan | Price | What it includes |
|---|
| Starter | $0 | Lite build, 1 published app for 30 days |
| Core | $20/mo ($18 annual) | $20 toward models, up to 30 hours of Free Mode chat, full build |
| Pro | $100/mo ($90 annual) | $100 toward models, up to 15 collaborators, 28-day DB rollback |
| Enterprise | Custom | SSO, SCIM, audit logs |
Replit page · source
Cursor
| Plan | Price | What it includes |
|---|
| Free | $0 | Limited agent and chat |
| Plus | $8/mo | Basic usage, Grok models only |
| Premium | $30/mo | 4x Plus usage, cloud agents, Bugbot reviews, third-party models at API list price (billed extra) |
| Super | $100/mo | 15x Plus usage |
| Ultra | $200/mo | 50x Plus usage |
| Teams | $30+/user/mo | 4-50x Plus, admin controls |
Cursor page · source
Claude Code
| Plan | Price | What it includes |
|---|
| Free | $0 | Claude chat only, no Claude Code |
| Pro | $20/mo ($17 annual) | Claude Code included, shares one usage pool with chat |
| Max 5x | $100/mo | 5x Pro usage per 5-hour window, $100/mo API credits |
| Max 20x | $200/mo | 20x Pro usage, $200/mo API credits |
| Team | Per seat | Standard and Premium seats |
Claude Code page · source
Only care about the $0 tiers? Free plans compared.
Sources
Checked 16 October 2026. Vendors change these often. If something's out of date, tell me.